Last Update: | 1/22/2025 8:50:54 PM |
Change | 0.01 0.57% |
Volume | 4676440 |
Turnover | 24902042.49 |
Open | 5.27 |
Last Trade | 5.30 |
pre Close | 5.30 |
Listing Date | 16 February 1998 |
Company Currency | Egyptian Pound. |
Current Total Shares | 156,062,500 |
Share Par Value | 1.00 |
Market Cap. | 827,131,250.0 Egyptian Pound. |
Paid-In Capital | 156,062,500.00 |
27 April 2022 | Stock split 5:1 is effective |
27 February 2022 | Start buying treasury shares |
31 March 2021 | Dividends of EGP 0.75/share - disbursement on 2 phases (28/4/2021 amount 0.375pt) – (30/6/2021 amount 0.375pt) |
0.57% | |
Volume | 4676440 |
Open | 5.27 |
Last Trade | 5.30 |
Last Update | 08 September 2019 |
Volume | 205,206 |
Volume | 205,206 |
Volume | 205,206 |
Volume | 205,206 |
Volume | 205,206 |
Volume | 205,206 |
Volume | 205,206 |
Volume | 205,206 |
Volume | 205,206 |