- Evaluating opportunities for investment
- Studying investment proposals
- Maintaining oversight on progress of new projects
- Providing the Board with recommendations on new projects
Committee members | Committee member since |
---|---|
Sayed Zakareya El Bahy Chair | 2023 |
Abir Leheta | 2016 |
Mohamed Sultan | 2022 |
Nehad Aboul Fadl | 2022 |
Details of the Committee members’ skills and experience are given in their biographies under Board of Directors. Rania Farouk Bastawissi, Corporate Governance and Sustainability Manager and Secretary to the Committee attends all meetings. Other attendees at Committee meetings may include:
Attendees | Regular attendee | Attends as required |
---|---|---|
CFO | - | |
Business Development Director | - | |
Projects & Operations Director | - | |
Appropriate External Advisors | - |
Sayed Zakareya El Bahy Investment Committee Chair
- Structure, size and composition of the Board and the appointment of Directors, members to the Board Committees and the Executive Team
- Succession planning for the Board and the Executive Team
- Remuneration of the Board and the Executive Team
- Policies and procedures governing employment and remuneration
Committee members | Committee member since |
---|---|
Mohamed Gamal Moharam Chair | 2023 |
Ameer Sherif | 2020 |
Heba Leheta | 2016 |
Mohamed Hassan Youssef | 2022 |
Details of the Committee members’ skills and experience are given in their biographies under Board of Directors. Nagwa Mohamed, Chairman and CEO Office Manager and Secretary to the Committee attends all meetings. Other attendees at Committee meetings may include:
Attendees | Regular attendee | Attends as required |
---|---|---|
Chief Executive Officer | - | |
Human Resources Director | - | |
Appropriate External Advisors | - |
Mohamed Gamal Moharam Nomination & Compensation Committee Chair
- Financial and internal reporting processes
- Integrity of the financial statements
- Identification and management of risks and external and internal audit processes
- Independence and capability of External Auditor
Committee members | Committee member since |
---|---|
Samer El Waziry Chair | 2020 |
Ola El Garf | 2022 |
Khaled Kamel | 2022 |
Mohamed Abdel Aal | 2022 |
Nehad Aboul Fadl | 2023 |
Details of the Committee members’ skills and experience are given in their biographies under Board of Directors. Rania Farouk, Corporate Governance and Sustainability Manager and Secretary to the Committee attends all meetings. Other attendees at Committee meetings may include:
Attendees | Regular attendee | Attends as required |
---|---|---|
CEO | - | |
CFO | - | |
Internal Audit Manager | - | |
Quality & Risk Management Manager | - | |
Head of Legal Department | - | |
External Auditors | - | |
Appropriate External Advisors | - | |
Samer El Waziry Audit & Governance Committee Chair
Board | Nomination & Compensation | Audit & Corporate Governance | Investment | ||
---|---|---|---|---|---|
Total number of scheduled meetings | 16 | 1 | 6 | 1 | |
Members | 9 | 4 | 4 | 4 | |
Mohamed Gamal Moharam | 12/11 | - | - | - | |
Abir Leheta | 16/16 | - | - | 1/1 | |
Heba Leheta | 16/15 | 1/1 | - | - | |
Samer El Waziry | 16/16 | - | 6/6 | - | |
Mohamed Hassan Youssef | 16/16 | - | - | 1/1 | |
Ola El Garf | 12/12 | - | 6/6 | - | |
Mohamed Sultan | 12/11 | - | - | 1/1 | |
Nehad Aboul Fadl | 12/12 | - | - | 1/1 | |
Sayed Zakareya El Bahy | 2/2 | - | - | - | |
Amir Sherif | - | 1/1 | - | - | |
Khaled Kamel | - | - | 5/5 | - | |
Mohamed Abdel Aal | - | - | 2/2 | - | |
See the Committee Reports for other attendees at Committee meetings, such as the Chairman and other Executive Directors, and the work of the Committees during the year. These reports are included later in the Corporate Governance Report.